| id | int(11) unsigned |
|
|
|
| shipyard_id | int(11) unsigned |
|
|
|
| external_customer_name | varchar(200) |
|
|
|
| number | varchar(50) |
|
|
|
| handover_location | varchar(200) |
|
|
|
| contract_month | tinyint(2) unsigned |
|
|
|
| contract_year | smallint(4) unsigned |
|
|
|
| status | varchar(100) |
|
|
Done
|
| payment_status | varchar(100) |
|
|
|
| is_addendum | tinyint(1) |
|
|
0
|
| created_at | datetime |
|
|
2026-10-30 08:11:53.000000
|
| updated_at | datetime |
|
|
2026-10-30 08:11:53.000000
|
| additional_silencer | text |
|
|
|
| additional_throttle_cable | text |
|
|
|
| additional_tva_report | text |
|
|
|
| additional_notes | text |
|
|
|
| dp_date | date |
|
|
|
| payment_date | date |
|
|
|
| term_days | varchar(50) |
|
|
|
| deadline | date |
|
|
|
| goods_status | varchar(200) |
|
|
|
| estimasi_sampai | date |
|
|
|
| shipping_note | text |
|
|
|
| note | text |
|
|
|
| deleted_at | datetime |
|
|
2026-10-30 08:11:53.000000
|